| Size | S~3L |
|---|---|
| Material | Polyester 65%・Cotton 35% |
| Characteristics | Aqua titanium impregnated tape used (collar, sleeve openings) Antistatic fabric used Made in Japan fabric used YKK zippers used |
| Color | Charcoal gray / marine blue / navy blue |
- FE News»
- PPS News»
- Nov. 18, 2025
- Holiday Closing Notice [2025-2026]
- Jun. 23, 2025
- Notice of Specification Change for ECHELON Zen-Xero Series Maintenance Bags
- Oct. 31, 2024
- [News Release R-1020] Release of "ECHELON Zen-Xero DYNAMIX”
- May. 15, 2024
- [News Release R-1019] Release of "ECHELON Ver.3.0”
- Oct. 02, 2023
- [News Release R-1018]Compound that achieves a genuine finish Full Renewal of “KATANA” Series
phiten Coveralls 1510 Navy blue
Size chart (unit: cm)
| Size | S | M | L | LL | 3L |
|---|---|---|---|---|---|
| Shoulder width | 44 | 46 | 48 | 50 | 52 |
| Sleeve length | 54 | 56 | 58 | 60 | 62 |
| Chest | 110 | 114 | 118 | 122 | 126 |
| Waist | 90 | 94 | 98 | 102 | 106 |
| Inseam | 72 | 74 | 76 | 78 | 80 |
| Height | 157-162 | 162-167 | 167-172 | 172-177 | 177-182 |























































