- FE News»
- PPS News»
- Nov. 18, 2025
- Holiday Closing Notice [2025-2026]
- Jun. 23, 2025
- Notice of Specification Change for ECHELON Zen-Xero Series Maintenance Bags
- Oct. 31, 2024
- [News Release R-1020] Release of "ECHELON Zen-Xero DYNAMIX”
- May. 15, 2024
- [News Release R-1019] Release of "ECHELON Ver.3.0”
- Oct. 02, 2023
- [News Release R-1018]Compound that achieves a genuine finish Full Renewal of “KATANA” Series
Paint Overspray & Contaminants Removers
Correlation Chart of Paint Types and Solvents
| By paint type | Application area | Application method | Solvent |
|---|---|---|---|
| Plastics | Construction interior/exterior and iron parts | Roller, brush, spray | Paint thinner |
| Phthalic acid resin | Iron parts and wooden parts | Roller, brush, spray | Paint thinner |
| Acrylic resin | Exterior wall (mortar surface) interior | Roller, brush, spray | Paint thinner・Water |
| Urethane resin | Exterior wall (mortar surface) interior and iron parts | Roller, brush, spray | Paint thinner・Water・Urethane thinne |
| Silicone resin | Exterior wall | Roller, brush, spray | Dedicated thinner・Water |
| Lysine (with aggregate) | Exterior wall | Spray | Water |
| Acrylic rubber | Exterior wall | Roller, brush, spray | Water |
| Stone finishing material | Exterior wall | Spray | Water |
| Cyanimide (with lead) | Rust-proofers and iron | Brush, spray | Paint thinner |
| Epoxies | Rust-proofers and iron | Brush, spray | Paint thinner |






















































