*This item has been discontinued.
Please contact us for an alternative.
| Tank capacity L | 16 |
|---|---|
| Maximum pressure (inside tank) MPa(kgf/cm2) |
4.5 (46) |
| Pressure release valve control adjustment range MPa(kgf/cm2) |
Normal pressure:0.39-0.88(4-9) High pressure:0.98-2.45(10-25) |
| Output air volume L/min | 106(At normal pressure/ 0.69MPa) 85(At high pressure/ 2.26MPa) |
| Operating method | Pressure sensor type |
| Air outtake(Normal pressure) | 2 |
| Air outtake(High pressure) | 2 |
| Speed(min-1)[rotations per minute] | Maximum 2,500 (Silent mode:1,800max.) |
| Power V | Single-phase 100 |
| Electric current A | 15(Silent mode:12) |
| Output kW | 1.3 |
| Machine dimensions (Length×Width×Total height) mm | 549×366×368 |
| Mass kg | 18 |























































