* This item has been discontinued.
Please contact us for an alternative.
| Air cap No. | 203 | |||
|---|---|---|---|---|
| Paint supply | Gravity type | |||
| Nozzle aperture φmm |
0.8 | ○ | ||
| 1.0 | - | |||
| 1.3 | - | |||
| 1.5 | - | |||
| 1.8 | - | |||
| Air consumption NL/min | 80-220 | |||
| Pressure at nozzle MPa | 0.10 | |||
| Spray volume ml/min | 50-240 | |||
| Pattern width mm | 100 | |||
| Air intake | G 1/4 | |||
| Paint intake | G 1/4 | |||
| Weightg | 330 | |||
| Required compressor kW | 0.75-2.2 | |||
| Use/Other | Low-volume type: Spot repair, touch-up; Mid-high volume type: Advanced finishing | |||























































