| Format | WIDER1-13K1G | WIDER1-13H2G | WIDER1-13H4G | |
|---|---|---|---|---|
| Conventional product | W-101-131G | W-101-132G | W-101-134G | |
| Paint supply | G (Gravity type) |
|||
| Nozzle aperture Φmm | 1.3 | |||
| Spray air pressure MPa | 0.24 | 0.24 | 0.24 | |
| Air volume usage l/min | 145 | 225 | 210 | |
| Paint spray volume ml/min | 160 | 160 | 155* | |
| Pattern openness mm | 170 | 175 | 205* | |
| Advanced finishing | ● | ● | ||
| General-purpose finishing | ● | |||
| Air cap type | K1 | H2 | H4 | |
| Required compressor kW | 0.4〜0.75 | 0.75〜1.5 | ||
| Mass g | 290 | |||
| Uses | For car repairing/painting; woodworking and furniture painting; metal painting; plastic painting | |||
●Paint viscosity: 20 sec/NK-2 (12 sec/NK-2 for those marked with *)























































